Inspection devices "Regula" 3ХХХ
Inspection of hard-to-reach places, cavities, containers and other objects: car bottoms, narrow openings, cargo containers, vehicles, etc.; identification of extraneous attachments. Consists of a telescopic probe with a video camera; information display unit with LCD monitor. Has autonomous power supply. Optionally equipped with a video and audio signal transmitter for recording received information and transmitting it over a distance of up to 300 m.
Operating principle: the probe’s television camera with an infrared or white illumination source captures an image of the object being examined and transmits this image to the monitor screen.
- Scope of application
- Border Services
- Law enforcement
- Customs authorities
- Forensic organizations
- Forensic forensic units
- Equipment
| Components | Device model | |||||||
| 3001 | 3002 | 3012 | 3022 | 3101 | 3102 | 3112 | 3122 | |
| Information display unit with LCD monitor | + | + | + | + | + | + | + | + |
| Telescopic probe with one-axis joint R3030: cubic camera body | + | + | ||||||
| Telescopic probe with one-axis joint R3040: cylindrical camera body | + | + | ||||||
| Telescopic rigid probe R3010 | + | + | + | |||||
| Telescopic probe with controlled two-axis joint R3020 | + | |||||||
| Probe case | + | + | + | + | + | + | + | + |
| Transceiver device | + | + | + | + | ||||
| Charger | + | + | + | + | + | + | + | + |
- Optional:
- monitor with diagonal size, inches - 5
- additional probes
- adapter for connecting to the vehicle's on-board network
Performance characteristics (TTX): Inspection devices "Regula" 3ХХХ
| Backlight system | light sources | infrared | |
| optional | white instead of infrared | ||
| adjusting the brightness of light sources | manual or automatic | ||
| Angle of inclination of the television camera relative to the boom | 270° | ||
| Camera lens field of view angle | 75° | ||
| Distance to the inspected object, m | minimum | 0.05 | |
| maximum | 5 | ||
| Continuous operation time, h, not less | 5 | ||
| Monitor type | LCD | ||
| Monitor diagonal size, inches | 4; optional - 5 | ||
| Overall dimensions, mm | information display block (length×width×height) | 170×130×190 | |
| probes (length) | R3010 | 540 | |
| R3020 | 1000 | ||
| R3030, R3040 | 700–1310; optional for R3040 maximum length - 3,000 | ||
| television cameras | in a cubic case (length×width×height) | 35×45×35 | |
| cylindrical (diameter×length) | 24×60 | ||
| Weight, kg | block in the bag | 3.5 | |
| probes | R3010, R3030, R3040 | 0.5 | |
| R3020 | 0.6 | ||
| Nutrition | internal battery | voltage, V | 12 |
| capacity, A h | 5 | ||
| external source | voltage, V | 10-14 | |
| current strength, A, not less | 1 |
Delivery methods: delivery to the address, delivery by transport companies. We deliver throughout Russia. Delivery prices are calculated by sales managers. Delivery times are calculated depending on the equipment supplied and the conditions specified in the contract. Payment methods: We accept non-cash payments including VAT.