Combined inspection complex "Portal-3"
Complex technical tool KDK "Portal-3", combining advanced technologies for automated inspection of individuals for the presence of metal objects, dangerous chemical agents, radioactive and explosive substances
Detectable objects and substances:
• Metal objects, including:
• bladed weapons and firearms;
• составные части взрывных устройств.
• Explosives
• Dangerous radioactive substances
• Dangerous chemical agents and toxic substances
Directions
- Screening systems
- Transport security
- Sports facilities
- Cultural objects
- Medical institutions
- Educational institutions
The equipment included in the Portal-3 KDK is certified in accordance with the requirements approved by the Russian Federation GD dated September 26, 2016 No. 969
• TS OTB Certificate No. 00526 dated 10/11/2023;
• TS OTB Certificate No. 00643 dated 10/03/2024;
• TS OTB Certificate No. 00661 dated 10/16/2024.
GENERAL CHARACTERISTICS OF THE COMPLEX
| Order name: | Combined inspection complex "Portal-3" |
| Bandwidth | up to 720 people/hour |
| Overall dimensions of the passage (WxH) | 76x200 cm |
| Overall dimensions of the device (LxWxH) | 120x100x230 cm |
| Weight | up to 120 kg |
| Supply voltage | from 110 to 240 V |
| Supply voltage frequency | 47 to 63 Hz |
| Power consumption | 350 W |
| Detection Alert | • displaying information about an alarm event on the built-in display • sound signal (can be switched off) • transmission of information about an alarm event via a wired communication channel (if there is an established connection) |
| Interaction with the system for collecting the results of technical monitoring and control when receiving and transmitting information over an Ethernet local network using a stack of TCP/IP family protocols | availability |
| Exchange of information with the system for collecting the results of technical monitoring and control using a unified data transfer protocol and metadata format developed based on XML | availability |
| Non-volatile memory for saving settings, event archive, including event date and time | availability |
| Operating temperature | from 0 to +40°C |
WEAPONS AND METAL OBJECTS DETECTION CHARACTERISTICS
| Number of detection zones | 10 pcs. |
| Displaying the location of a detected item on the built-in display | availability |
| Displaying the location of the detected object on the ends of the side panels | availability |
| Degree of localization of the detected object | accurate |
| Detection class (detectability) according to GOST R 53705-2009 | 4 (high) |
| Selectivity class (selectivity in relation to undetectable objects) according to GOST 53705-2009 | G (high |
EXPLOSIVE DETECTION CHARACTERISTICS
| Detectable explosives | Blasting and initiating, industrial and homemade, including TNT, hexogen, PETN, DNT, nitroglycerin, EGDN, HMX, tetryl, trinitrophenol, ammonium nitrate, ASDT, dinitronaphthalene, TATP, HMTD |
| Detection limit for TNT | 1∙10-9 g |
| Trace drug detection function | on request |
| Monitoring function to detect hazardous chemical agents in the air | on request |
| Identification of the detected substance | availability |
| Possibility of independent switching on/off of detection functions for explosives and hazardous chemical agents | availability |
CHARACTERISTICS OF DETECTION OF IONIZING RADIATION SOURCES
| Category according to GOST R 51635 | IV Py |
| Minimum detection threshold 133Ba | 140 kBq |
| Minimum detection threshold 137Cs | 170 kBq |
| Minimum detection threshold 60Co | 85 kBq |
| False positive rate | 1/1000 |
| Classification of detected sources by degree of hazard | 3 degrees |
Video of the complex
Delivery methods: delivery to the address, delivery by transport companies. We deliver throughout Russia. Delivery prices are calculated by sales managers. Delivery times are calculated depending on the equipment supplied and the conditions specified in the contract. Payment methods: We accept non-cash payments including VAT.


