Automatic multi-currency detector "DORS 230"
The Dors 230 is an easy-to-use, automated and multi-currency detector. It is capable of identifying all currencies in the world (this requires the installation of special software), as well as checking their authenticity. As standard, the detector includes software that allows you to recognize and identify the following currencies: Russian rubles, euros, US dollars, British pounds, Kazakhstani tenge and Malaysian ringgits.
Characteristics
The Dors 230 detector scans and verifies banknotes automatically. Checking speed is 60 banknotes per minute. The operator needs to send the currency to the bill acceptor and wait for the authenticity check to complete. After the operation is completed, information about the quantity, denomination, and amount will be displayed on the screen.
Test modes:
- ultraviolet;
- IR light;
- magnetic;
- white light;
- optical density;
- dimensions.
Test information is displayed on the built-in color display. Navigation is also on the touchscreen. The detector determines the type of currency automatically. The bill can be inserted into the receiver in any position. The device does not require a network connection to operate; it runs on a built-in battery.
SET CONTENTS:
- DORS 230
- Power cable
- miniUSB cable
- Instructions
Performance characteristics (TTX) of the DORS 230 detector:
| Currencies tested (as of August 1, 2016) | RUB, USD, EUR, KZT, UAH, MYR, CNY, GBP, UZS, KGS, HUF, TMT, DZD, SEK, JPY, BRL, THB, CLP, UYU, ARS, MAD, MDL, PYG, SAR, KWD, ZAR, LKR, IDR, CRC, SDG, INR, BWP, MXN, CHF, PEN, TJS, SGD, PHP, AUD, AZN, NAD, PLN, NOK, DKK, BYN, GEL, TRY, ILS, PLN, HUF, IDR, MAD, BWP, NAD, PYG, UYU, PEN, CLP, KGS, GEL, BYN. |
| Dimensions of checked banknotes | width 58–85 mm, length 100–181 mm |
| Banknote positioning | narrow side forward |
| Verification speed | 60 banknotes/min |
| Detection block | multi-range CIS scanner, built-in system for automatic analysis of currency type, denomination and authenticity features |
| Display, diagonal (inches) | color liquid crystal with a diagonal of 8.9 cm (3.5″) |
| Control | touch screen |
| Displaying test results on the screen | · denomination and currency of the last verified authentic banknote; · the total number and amount of genuine banknotes of a given currency; · for each currency: the number and amount of genuine banknotes by denomination; · notification of the discovery of a dubious banknote; · error codes. |
| Nutrition | 100-240V ~ 50/60Hz; from the built-in battery, from a 12 V car cigarette lighter (optional) |
| Current consumption | Up to 0.25 A |
| Built-in battery | Li-Pol 2300 mAh (lithium polymer) |
| PC connection | miniUSB connector |
| Dimensions (WxDxH) | 115x104.5x86 mm |
| Weight | 0.55 kg |
| Production | DORS Industries LTD |
Delivery methods: delivery to the address, delivery by transport companies. We deliver throughout Russia. Delivery prices are calculated by sales managers. Delivery times are calculated depending on the equipment supplied and the conditions specified in the contract. Payment methods: We accept non-cash payments including VAT.